IBC it’s for the Saver
Whole Life Insurance was created for an accumulation product. In IBC, the product becomes a Cash Flow System, controlled by the owner.
The loan on the Cash Value, does not stop the compounding of the CV. Additionally, interest and dividends continue to be paid.
The terms of the Loan are different from any other place.
1. There is no lean on the asset.
2. There’s no credit check.
3. No waiting, for any kind of approval process.
4. You control the payment schedule.
We have already made the comparison of the conventional banking system and a life insurance company, for the accumulation of our money. Now, let’s compare CV in a life insurance policy to a conventional checking account. What we are building here is an “alternative” cash flow system. Monies in our life move in a constant flow, money in and money out.
The insurance companies might very well have better served the client spending these past two generations since WWII educating agents in selling programs that provide for a lifetime of financing, instead of focusing on death benefit. For the vast majority of the population, the need for financing throughout life far outweighs the need for life insurance.
Policy Illustration below
Looking at the Policy Illustration. Below is a, breakdown of a properly designed Infinite Banking Policy belonging to a 28yo female. designed specifically for maximizing Cash Value.
Far left is the age of the Policy
Total Premium, “annual premium total”
Total Cash Value, “total cash held inside the policy”
Increase in Total Cash Value, “year after year the increase in cash after the premium deposit.” 2nd from right
Total Death Benefit far right
Year | Deposits | Total Cash Value | Yearly Increase | Death Benefit |
---|---|---|---|---|
1 | $12,000 | $7,215 | $7,215 | $500,686 |
2 | $12,000 | $15,124 | $7,909 | $535,694 |
3 | $12,000 | $24,528 | $9,404 | $570,551 |
4 | $12,000 | $37,150 | $12,622 | $605,313 |
5 | $12,000 | $51,402 | $14,252 | $640,138 |
6 | $4,200 | $57,957 | $6,555 | $644,582 |
7 | $4,200 | $64,980 | $7,023 | $649,930 |
8 | $4,200 | $72,459 | $7,479 | $655,964 |
9 | $4,200 | $80,437 | $7,978 | $662,647 |
10 | $4,200 | $88,902 | $8,465 | $670,022 |
11 | $4,200 | $97,713 | $8,811 | $678,146 |
12 | $4,200 | $107,029 | $9,316 | $687,109 |
13 | $4,200 | $116,877 | $9,848 | $696,710 |
14 | $4,200 | $127,300 | $10,423 | $706,938 |
15 | $4,200 | $138,320 | $11,020 | $717,797 |
16 | $4,200 | $149,214 | $10,894 | $729,301 |
17 | $4,200 | $160,697 | $11,483 | $741,416 |
18 | $4,200 | $172,812 | $12,115 | $754,125 |
19 | $4,200 | $185,578 | $12,766 | $767,455 |
20 | $4,200 | $199,041 | $13,463 | $781,424 |
The eighth time God says it is good. Gen 2:12 The gold of the land, it is good.